Difference between revisions of "Prevue Music"
Jump to navigation
Jump to search
Woddfellow2 (talk | contribs) (Adding examples) |
|||
Line 9: | Line 9: | ||
! Music Library | ! Music Library | ||
! Album | ! Album | ||
+ | | Example | ||
|- | |- | ||
| 1988–1993 | | 1988–1993 | ||
Line 14: | Line 15: | ||
| James & Aster (?) | | James & Aster (?) | ||
| ????? | | ????? | ||
+ | | [http://www.youtube.com/watch?v=OlQYGi40S80] | ||
|- | |- | ||
| 1993 | | 1993 | ||
Line 19: | Line 21: | ||
| James & Aster | | James & Aster | ||
| ????? | | ????? | ||
+ | | [http://www.youtube.com/watch?v=pw8Ti9rmoRU] | ||
|- | |- | ||
| 1993 | | 1993 | ||
Line 24: | Line 27: | ||
| Killer Tracks | | Killer Tracks | ||
| KT57 :60's, :30's, :15's Volume 2 | | KT57 :60's, :30's, :15's Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=nXpwfNxf4yw] | ||
|- | |- | ||
| 1993 | | 1993 | ||
Line 29: | Line 33: | ||
| Killer Tracks | | Killer Tracks | ||
| KT57 :60's, :30's, :15's Volume 2 | | KT57 :60's, :30's, :15's Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=nXpwfNxf4yw] | ||
|- | |- | ||
| 1993 | | 1993 | ||
Line 34: | Line 39: | ||
| Killer Tracks | | Killer Tracks | ||
| KT62 Country Volume 4 | | KT62 Country Volume 4 | ||
+ | | [http://www.youtube.com/watch?v=nXpwfNxf4yw] | ||
|- | |- | ||
| 1993 | | 1993 | ||
Line 39: | Line 45: | ||
| Killer Tracks | | Killer Tracks | ||
| KT28 :60's, :30's, :15's Volume 1 | | KT28 :60's, :30's, :15's Volume 1 | ||
+ | | [http://www.youtube.com/watch?v=nXpwfNxf4yw] | ||
|- | |- | ||
| 1994 | | 1994 | ||
Line 44: | Line 51: | ||
| Killer Tracks | | Killer Tracks | ||
| KT6 Mellow Volume 1 | | KT6 Mellow Volume 1 | ||
+ | | [http://www.youtube.com/watch?v=2SkTfUvp63w] | ||
|- | |- | ||
| 1994 | | 1994 | ||
Line 49: | Line 57: | ||
| Killer Tracks | | Killer Tracks | ||
| KT54 Retail/Institutional Volume 4 | | KT54 Retail/Institutional Volume 4 | ||
+ | | [http://www.youtube.com/watch?v=2SkTfUvp63w] | ||
|- | |- | ||
| 1995 | | 1995 | ||
Line 54: | Line 63: | ||
| Killer Tracks | | Killer Tracks | ||
| KT57 :60's, :30's, :15's Volume 2 | | KT57 :60's, :30's, :15's Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
| 1995 | | 1995 | ||
Line 59: | Line 69: | ||
| Killer Tracks | | Killer Tracks | ||
| KT57 :60's, :30's, :15's Volume 2 | | KT57 :60's, :30's, :15's Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
| 1995 | | 1995 | ||
Line 64: | Line 75: | ||
| Killer Tracks | | Killer Tracks | ||
| KT75 :60's, :30's, :15's Volume 3 | | KT75 :60's, :30's, :15's Volume 3 | ||
+ | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
| 1995 | | 1995 | ||
Line 69: | Line 81: | ||
| Killer Tracks | | Killer Tracks | ||
| KT52 Promo Beds Volume 1 | | KT52 Promo Beds Volume 1 | ||
+ | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 74: | Line 87: | ||
| FirstCom | | FirstCom | ||
| FC-U12 Positive Reprise | | FC-U12 Positive Reprise | ||
+ | | [http://www.youtube.com/watch?v=rn4zr0I47zg] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 79: | Line 93: | ||
| FirstCom | | FirstCom | ||
| FC-U12 Positive Reprise | | FC-U12 Positive Reprise | ||
+ | | [http://www.youtube.com/watch?v=rn4zr0I47zg] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 84: | Line 99: | ||
| FirstCom | | FirstCom | ||
| FC-U11 Spotlight | | FC-U11 Spotlight | ||
+ | | [http://www.youtube.com/watch?v=rn4zr0I47zg] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 89: | Line 105: | ||
| FirstCom | | FirstCom | ||
| FC-U11 Spotlight | | FC-U11 Spotlight | ||
+ | | [http://www.youtube.com/watch?v=rn4zr0I47zg] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 94: | Line 111: | ||
| Killer Tracks | | Killer Tracks | ||
| NYBNYB12 Promo Beds Volume 2 | | NYBNYB12 Promo Beds Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=2Veqt11Uwmg] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 99: | Line 117: | ||
| Killer Tracks | | Killer Tracks | ||
| NYBNYB12 Promo Beds Volume 2 | | NYBNYB12 Promo Beds Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=2Veqt11Uwmg] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 104: | Line 123: | ||
| Killer Tracks | | Killer Tracks | ||
| NYBNYB13 Promo Beds Volume 3 | | NYBNYB13 Promo Beds Volume 3 | ||
+ | | [http://www.youtube.com/watch?v=2Veqt11Uwmg] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 109: | Line 129: | ||
| Killer Tracks | | Killer Tracks | ||
| NYBNYB13 Promo Beds Volume 3 | | NYBNYB13 Promo Beds Volume 3 | ||
+ | | [http://www.youtube.com/watch?v=2Veqt11Uwmg] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 114: | Line 135: | ||
| Killer Tracks | | Killer Tracks | ||
| NYBNYB9 Urban Volume 2 | | NYBNYB9 Urban Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=NKIwdSrcoTo] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 119: | Line 141: | ||
| Killer Tracks | | Killer Tracks | ||
| NYBNYB9 Urban Volume 2 | | NYBNYB9 Urban Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=NKIwdSrcoTo] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 124: | Line 147: | ||
| Killer Tracks | | Killer Tracks | ||
| NYBNYB9 Urban Volume 2 | | NYBNYB9 Urban Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=NKIwdSrcoTo] | ||
|- | |- | ||
| 1997 | | 1997 | ||
Line 129: | Line 153: | ||
| Killer Tracks | | Killer Tracks | ||
| NYBNYB9 Urban Volume 2 | | NYBNYB9 Urban Volume 2 | ||
+ | | [http://www.youtube.com/watch?v=NKIwdSrcoTo] | ||
|- | |- | ||
| 1999 | | 1999 | ||
Line 134: | Line 159: | ||
| FirstCom | | FirstCom | ||
| A046 NRG | | A046 NRG | ||
+ | | [http://www.youtube.com/watch?v=2_8RDlHDuCA] | ||
|- | |- | ||
| 1999 | | 1999 | ||
Line 139: | Line 165: | ||
| FirstCom | | FirstCom | ||
| A046 NRG | | A046 NRG | ||
+ | | [http://www.youtube.com/watch?v=2_8RDlHDuCA] | ||
|- | |- | ||
| 1999 | | 1999 | ||
Line 144: | Line 171: | ||
| FirstCom | | FirstCom | ||
| A046 NRG | | A046 NRG | ||
+ | | [http://www.youtube.com/watch?v=2_8RDlHDuCA] | ||
|- | |- | ||
| 1999 | | 1999 | ||
Line 149: | Line 177: | ||
| FirstCom | | FirstCom | ||
| FC-A51 Rock Art | | FC-A51 Rock Art | ||
+ | | [http://www.youtube.com/watch?v=Z8SiRgN3-uM] | ||
|- | |- | ||
| 1999 | | 1999 | ||
Line 154: | Line 183: | ||
| FirstCom | | FirstCom | ||
| FC-A51 Rock Art | | FC-A51 Rock Art | ||
+ | | [http://www.youtube.com/watch?v=Z8SiRgN3-uM] | ||
|- | |- | ||
| 1999 | | 1999 | ||
Line 159: | Line 189: | ||
| FirstCom | | FirstCom | ||
| FC-A51 Rock Art | | FC-A51 Rock Art | ||
+ | | [http://www.youtube.com/watch?v=Z8SiRgN3-uM] | ||
|- | |- | ||
| 1999 | | 1999 | ||
Line 164: | Line 195: | ||
| Killer Tracks | | Killer Tracks | ||
| KT106 :60's, :30's, :15's Volume 5 | | KT106 :60's, :30's, :15's Volume 5 | ||
+ | | | ||
|- | |- | ||
| 1999 | | 1999 | ||
Line 169: | Line 201: | ||
| FirstCom | | FirstCom | ||
| FC-U101Q Alternative Rock Tracks | | FC-U101Q Alternative Rock Tracks | ||
+ | | | ||
|- | |- | ||
| 2000 | | 2000 | ||
Line 174: | Line 207: | ||
| FirstCom | | FirstCom | ||
| FC-A73 Pop Grooves | | FC-A73 Pop Grooves | ||
+ | | | ||
|- | |- | ||
| 2001 | | 2001 | ||
Line 179: | Line 213: | ||
| FirstCom | | FirstCom | ||
| FC-U101Q Alternative Rock Tracks | | FC-U101Q Alternative Rock Tracks | ||
+ | | | ||
|} | |} | ||
<sup>1</sup>Needs confirmation | <sup>1</sup>Needs confirmation | ||
Line 190: | Line 225: | ||
! Album | ! Album | ||
! Use | ! Use | ||
+ | | Example | ||
|- | |- | ||
| Circa 1993 | | Circa 1993 | ||
Line 196: | Line 232: | ||
| KT47 Blues - Volume 2 | | KT47 Blues - Volume 2 | ||
| Ident | | Ident | ||
+ | | [http://www.youtube.com/watch?v=nXpwfNxf4yw] | ||
|- | |- | ||
| Circa 1993–1995 | | Circa 1993–1995 | ||
Line 202: | Line 239: | ||
| | | | ||
| Idents, Prevue Tonight/Familyvue | | Idents, Prevue Tonight/Familyvue | ||
+ | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
| Circa 1994 | | Circa 1994 | ||
Line 208: | Line 246: | ||
| KT48 Motivational - Volume 1 | | KT48 Motivational - Volume 1 | ||
| Ident | | Ident | ||
+ | | [http://www.youtube.com/watch?v=KwS0ahBbf4U] | ||
|- | |- | ||
| Circa 1995–1996 | | Circa 1995–1996 | ||
Line 214: | Line 253: | ||
| KT19 Urban - Volume 1 | | KT19 Urban - Volume 1 | ||
| Prevue Tonight | | Prevue Tonight | ||
+ | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
| Circa 1995–1996 | | Circa 1995–1996 | ||
Line 220: | Line 260: | ||
| KT57 :60's, :30's, :15's Volume 2 | | KT57 :60's, :30's, :15's Volume 2 | ||
| Familyvue | | Familyvue | ||
+ | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
| Circa 1995 | | Circa 1995 | ||
Line 226: | Line 267: | ||
| KT77 Retail/Institutional - Volume 5 | | KT77 Retail/Institutional - Volume 5 | ||
| Intervue | | Intervue | ||
+ | | [http://www.youtube.com/watch?v=D8mOnIAh-UA] | ||
|- | |- | ||
| Circa 1995 | | Circa 1995 | ||
Line 232: | Line 274: | ||
| KT28 :60'S, :30'S, :15'S - Volume 1 | | KT28 :60'S, :30'S, :15'S - Volume 1 | ||
| Ident | | Ident | ||
+ | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
| Circa 1996–1997 | | Circa 1996–1997 | ||
Line 238: | Line 281: | ||
| KT77 Retail/Institutional - Volume 5 | | KT77 Retail/Institutional - Volume 5 | ||
| Prevue Tonight/Familyvue | | Prevue Tonight/Familyvue | ||
+ | | [http://www.youtube.com/watch?v=nwl0cHotP0Y] | ||
|- | |- | ||
| Circa 1997 | | Circa 1997 | ||
Line 244: | Line 288: | ||
| KT76 Jazz - Volume 2 | | KT76 Jazz - Volume 2 | ||
| Prevue Tonight | | Prevue Tonight | ||
+ | | [http://www.youtube.com/watch?v=uUh2CXDSpPE] | ||
|} | |} | ||
[[Category:TV]] | [[Category:TV]] |
Revision as of 18:05, 12 September 2011
Below is a list of known music used on the Prevue Channel.
Interstitial/Ad Music
This music was delivered over satellite on a continuous loop and is referred to in the hardware as "background audio."
Year | Track | Music Library | Album | Example |
---|---|---|---|---|
1988–1993 | <Unknown> | James & Aster (?) | ????? | [1] |
1993 | Opening Act | James & Aster | ????? | [2] |
1993 | All in a Day | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [3] |
1993 | Thoughts of Spain | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [4] |
1993 | Texas Swing Shift | Killer Tracks | KT62 Country Volume 4 | [5] |
1993 | Stephane's Reveille | Killer Tracks | KT28 :60's, :30's, :15's Volume 1 | [6] |
1994 | Chase the Clouds Away | Killer Tracks | KT6 Mellow Volume 1 | [7] |
1994 | In the Bag | Killer Tracks | KT54 Retail/Institutional Volume 4 | [8] |
1995 | Speed Trap | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [9] |
1995 | Red Pepper | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [10] |
1995 | Water Ski | Killer Tracks | KT75 :60's, :30's, :15's Volume 3 | [11] |
1995 | E-ticket | Killer Tracks | KT52 Promo Beds Volume 1 | [12] |
1997 | One at a Time | FirstCom | FC-U12 Positive Reprise | [13] |
1997 | Morning Comfort | FirstCom | FC-U12 Positive Reprise | [14] |
1997 | Freeflight | FirstCom | FC-U11 Spotlight | [15] |
1997 | TV Talk | FirstCom | FC-U11 Spotlight | [16] |
1997 | Hopscotch | Killer Tracks | NYBNYB12 Promo Beds Volume 2 | [17] |
1997 | Riverside Drive | Killer Tracks | NYBNYB12 Promo Beds Volume 2 | [18] |
1997 | Take It Home | Killer Tracks | NYBNYB13 Promo Beds Volume 3 | [19] |
1997 | Happy Promo | Killer Tracks | NYBNYB13 Promo Beds Volume 3 | [20] |
1997 | Let Me Know | Killer Tracks | NYBNYB9 Urban Volume 2 | [21] |
1997 | Expanding World | Killer Tracks | NYBNYB9 Urban Volume 2 | [22] |
1997 | Holiday Hip-hop | Killer Tracks | NYBNYB9 Urban Volume 2 | [23] |
1997 | Bumper to Bumper | Killer Tracks | NYBNYB9 Urban Volume 2 | [24] |
1999 | Anticipation | FirstCom | A046 NRG | [25] |
1999 | Pounding | FirstCom | A046 NRG | [26] |
1999 | Speed Pulse | FirstCom | A046 NRG | [27] |
1999 | Splash | FirstCom | FC-A51 Rock Art | [28] |
1999 | Hot Chili | FirstCom | FC-A51 Rock Art | [29] |
1999 | Ya Ragga | FirstCom | FC-A51 Rock Art | [30] |
1999 | Popster1 | Killer Tracks | KT106 :60's, :30's, :15's Volume 5 | |
1999 | Chewie1 | FirstCom | FC-U101Q Alternative Rock Tracks | |
2000 | Eightball1 | FirstCom | FC-A73 Pop Grooves | |
2001 | Rich Friends1 | FirstCom | FC-U101Q Alternative Rock Tracks |
1Needs confirmation
Other Music
Year | Track | Music Library | Album | Use | Example |
---|---|---|---|---|---|
Circa 1993 | Chicago Shuffle | Killer Tracks | KT47 Blues - Volume 2 | Ident | [31] |
Circa 1993–1995 | Extraterrestrial Teenybopper | Killer Tracks | Idents, Prevue Tonight/Familyvue | [32] | |
Circa 1994 | The Standard Is Set | Killer Tracks | KT48 Motivational - Volume 1 | Ident | [33] |
Circa 1995–1996 | Hot Foot | Killer Tracks | KT19 Urban - Volume 1 | Prevue Tonight | [34] |
Circa 1995–1996 | All in a Day | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | Familyvue | [35] |
Circa 1995 | Grab It! | Killer Tracks | KT77 Retail/Institutional - Volume 5 | Intervue | [36] |
Circa 1995 | On the Money | Killer Tracks | KT28 :60'S, :30'S, :15'S - Volume 1 | Ident | [37] |
Circa 1996–1997 | Back on the Beat | Killer Tracks | KT77 Retail/Institutional - Volume 5 | Prevue Tonight/Familyvue | [38] |
Circa 1997 | Catch the Buzz | Killer Tracks | KT76 Jazz - Volume 2 | Prevue Tonight | [39] |