Difference between revisions of "Prevue Music"
Jump to navigation
Jump to search
Ahuebner2004 (talk | contribs) |
Woddfellow2 (talk | contribs) (Thanks to kwest93 for finding the tracks I add in this edit) |
||
Line 13: | Line 13: | ||
| 1988–1993 | | 1988–1993 | ||
| <Unknown> | | <Unknown> | ||
− | | James & Aster (?) | + | | James & Aster (?) |
| ????? | | ????? | ||
| [http://www.youtube.com/watch?v=OlQYGi40S80] | | [http://www.youtube.com/watch?v=OlQYGi40S80] | ||
Line 19: | Line 19: | ||
| 1993 | | 1993 | ||
| Opening Act | | Opening Act | ||
− | | James & Aster | + | | James & Aster |
| ????? | | ????? | ||
| [http://www.youtube.com/watch?v=pw8Ti9rmoRU] | | [http://www.youtube.com/watch?v=pw8Ti9rmoRU] | ||
Line 154: | Line 154: | ||
| NYBNYB9 Urban Volume 2 | | NYBNYB9 Urban Volume 2 | ||
| [http://www.youtube.com/watch?v=NKIwdSrcoTo] | | [http://www.youtube.com/watch?v=NKIwdSrcoTo] | ||
+ | |- | ||
+ | | Early 1999 (1998?) | ||
+ | | Mania | ||
+ | | Killer Tracks | ||
+ | | ATMOS37 Dance & Disorder | ||
+ | | [http://www.youtube.com/watch?v=rLApAmSQQ5U] | ||
+ | |- | ||
+ | | Early 1999 (1998?) | ||
+ | | Visual | ||
+ | | Killer Tracks | ||
+ | | ATMOS37 Dance & Disorder | ||
+ | | [http://www.youtube.com/watch?v=rLApAmSQQ5U] | ||
+ | |- | ||
+ | | Early 1999 (1998?) | ||
+ | | Pulse | ||
+ | | Killer Tracks | ||
+ | | ATMOS37 Dance & Disorder | ||
+ | | [http://www.youtube.com/watch?v=rLApAmSQQ5U] | ||
|- | |- | ||
| 1999 | | 1999 |
Revision as of 19:44, 20 January 2012
Below is a list of known music used on the Prevue Channel.
Interstitial/Ad Music
This music was delivered over satellite on a continuous loop and is referred to in the hardware as "background audio."
Year | Track | Music Library | Album | Example |
---|---|---|---|---|
1988–1993 | <Unknown> | James & Aster (?) | ????? | [1] |
1993 | Opening Act | James & Aster | ????? | [2] |
1993 | All in a Day | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [3] |
1993 | Thoughts of Spain | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [4] |
1993 | Texas Swing Shift | Killer Tracks | KT62 Country Volume 4 | [5] |
1993 | Stephane's Reveille | Killer Tracks | KT28 :60's, :30's, :15's Volume 1 | [6] |
1994 | Chase the Clouds Away | Killer Tracks | KT6 Mellow Volume 1 | [7] |
1994 | In the Bag | Killer Tracks | KT54 Retail/Institutional Volume 4 | [8] |
1995 | Speed Trap | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [9] |
1995 | Red Pepper | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [10] |
1995 | Water Ski | Killer Tracks | KT75 :60's, :30's, :15's Volume 3 | [11] |
1995 | E-ticket | Killer Tracks | KT52 Promo Beds Volume 1 | [12] |
1997 | One at a Time | FirstCom | FC-U12 Positive Reprise | [13] |
1997 | Morning Comfort | FirstCom | FC-U12 Positive Reprise | [14] |
1997 | Freeflight | FirstCom | FC-U11 Spotlight | [15] |
1997 | TV Talk | FirstCom | FC-U11 Spotlight | [16] |
1997 | Hopscotch | Killer Tracks | NYBNYB12 Promo Beds Volume 2 | [17] |
1997 | Riverside Drive | Killer Tracks | NYBNYB12 Promo Beds Volume 2 | [18] |
1997 | Take It Home | Killer Tracks | NYBNYB13 Promo Beds Volume 3 | [19] |
1997 | Happy Promo | Killer Tracks | NYBNYB13 Promo Beds Volume 3 | [20] |
1997 | Let Me Know | Killer Tracks | NYBNYB9 Urban Volume 2 | [21] |
1997 | Expanding World | Killer Tracks | NYBNYB9 Urban Volume 2 | [22] |
1997 | Holiday Hip-hop | Killer Tracks | NYBNYB9 Urban Volume 2 | [23] |
1997 | Bumper to Bumper | Killer Tracks | NYBNYB9 Urban Volume 2 | [24] |
Early 1999 (1998?) | Mania | Killer Tracks | ATMOS37 Dance & Disorder | [25] |
Early 1999 (1998?) | Visual | Killer Tracks | ATMOS37 Dance & Disorder | [26] |
Early 1999 (1998?) | Pulse | Killer Tracks | ATMOS37 Dance & Disorder | [27] |
1999 | Anticipation | FirstCom | A046 NRG | [28] |
1999 | Pounding | FirstCom | A046 NRG | [29] |
1999 | Speed Pulse | FirstCom | A046 NRG | [30] |
1999 | Splash | FirstCom | FC-A51 Rock Art | [31] |
1999 | Hot Chili | FirstCom | FC-A51 Rock Art | [32] |
1999 | Ya Ragga | FirstCom | FC-A51 Rock Art | [33] |
1999 | Popster1 | Killer Tracks | KT106 :60's, :30's, :15's Volume 5 | |
1999 | Chewie1 | FirstCom | FC-U101Q Alternative Rock Tracks | |
2000 | Eightball1 | FirstCom | FC-A73 Pop Grooves | |
2001 | Rich Friends1 | FirstCom | FC-U101Q Alternative Rock Tracks |
1Needs confirmation
Other Music
Year | Track | Music Library | Album | Use | Example |
---|---|---|---|---|---|
Circa 1993 | Chicago Shuffle | Killer Tracks | KT47 Blues - Volume 2 | Ident | [34] |
Circa 1993–1995 | Extraterrestrial Teenybopper | Killer Tracks | KT33 Hi-Tech - Volume 2 | Idents, Prevue Tonight/Familyvue | [35] |
Circa 1994 | The Standard Is Set | Killer Tracks | KT48 Motivational - Volume 1 | Ident | [36] |
Circa 1995–1996 | Hot Foot | Killer Tracks | KT19 Urban - Volume 1 | Prevue Tonight | [37] |
Circa 1995–1996 | All in a Day | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | Familyvue | [38] |
Circa 1995 | Grab It! | Killer Tracks | KT77 Retail/Institutional - Volume 5 | Intervue | [39] |
Circa 1995 | On the Money | Killer Tracks | KT28 :60'S, :30'S, :15'S - Volume 1 | Ident | [40] |
Circa 1996–1997 | Back on the Beat | Killer Tracks | KT77 Retail/Institutional - Volume 5 | Prevue Tonight/Familyvue | [41] |
Circa 1997 | Catch the Buzz | Killer Tracks | KT76 Jazz - Volume 2 | Prevue Tonight | [42] |