Difference between revisions of "Prevue Music"
Jump to navigation
Jump to search
m |
Woddfellow2 (talk | contribs) (Added Heads Talking) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
== Interstitial/Ad Music == | == Interstitial/Ad Music == | ||
This music was delivered over satellite on a continuous loop and is referred to in the hardware as "background audio." | This music was delivered over satellite on a continuous loop and is referred to in the hardware as "background audio." | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Year | ! Year | ||
Line 9: | Line 9: | ||
! Music Library | ! Music Library | ||
! Album | ! Album | ||
− | + | ! Example | |
|- | |- | ||
| 1988–1993 | | 1988–1993 | ||
| <Unknown> | | <Unknown> | ||
− | | James & Aster | + | | James & Aster |
| ????? | | ????? | ||
| [http://www.youtube.com/watch?v=OlQYGi40S80] | | [http://www.youtube.com/watch?v=OlQYGi40S80] | ||
Line 20: | Line 20: | ||
| Opening Act | | Opening Act | ||
| James & Aster | | James & Aster | ||
− | | | + | | UCR-01 Lift Me Up |
| [http://www.youtube.com/watch?v=pw8Ti9rmoRU] | | [http://www.youtube.com/watch?v=pw8Ti9rmoRU] | ||
|- | |- | ||
Line 83: | Line 83: | ||
| [http://www.youtube.com/watch?v=FOytFMDt0no] | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
− | | 1997 | + | | 1996–1997 |
| One at a Time | | One at a Time | ||
| FirstCom | | FirstCom | ||
Line 89: | Line 89: | ||
| [http://www.youtube.com/watch?v=rn4zr0I47zg] | | [http://www.youtube.com/watch?v=rn4zr0I47zg] | ||
|- | |- | ||
− | | 1997 | + | | 1996–1997 |
| Morning Comfort | | Morning Comfort | ||
| FirstCom | | FirstCom | ||
Line 95: | Line 95: | ||
| [http://www.youtube.com/watch?v=rn4zr0I47zg] | | [http://www.youtube.com/watch?v=rn4zr0I47zg] | ||
|- | |- | ||
− | | 1997 | + | | 1996–1997 |
| Freeflight | | Freeflight | ||
| FirstCom | | FirstCom | ||
Line 101: | Line 101: | ||
| [http://www.youtube.com/watch?v=rn4zr0I47zg] | | [http://www.youtube.com/watch?v=rn4zr0I47zg] | ||
|- | |- | ||
− | | 1997 | + | | 1996–1997 |
| TV Talk | | TV Talk | ||
| FirstCom | | FirstCom | ||
Line 154: | Line 154: | ||
| NYBNYB9 Urban Volume 2 | | NYBNYB9 Urban Volume 2 | ||
| [http://www.youtube.com/watch?v=NKIwdSrcoTo] | | [http://www.youtube.com/watch?v=NKIwdSrcoTo] | ||
+ | |- | ||
+ | | Early 1998 (1997?) | ||
+ | | Check It Out | ||
+ | | Killer Tracks | ||
+ | | KT41 Urban - Volume 3 | ||
+ | | [https://www.youtube.com/watch?v=Aek79vuBovY] | ||
+ | |- | ||
+ | | Early 1998 (1997?) | ||
+ | | Peaches & Cream | ||
+ | | Killer Tracks | ||
+ | | KT41 Urban - Volume 3 | ||
+ | | [https://www.youtube.com/watch?v=Aek79vuBovY] | ||
+ | |- | ||
+ | | Early 1998 (1997?) | ||
+ | | Get Real | ||
+ | | Killer Tracks | ||
+ | | KT41 Urban - Volume 3 | ||
+ | | [https://www.youtube.com/watch?v=Aek79vuBovY] | ||
+ | |- | ||
+ | | Early 1998 (1997?) | ||
+ | | Springboard | ||
+ | | Killer Tracks | ||
+ | | NYBNYB11 Promo Beds Volume 1 | ||
+ | | [https://www.youtube.com/watch?v=Aek79vuBovY] | ||
+ | |- | ||
+ | | 1998 | ||
+ | | Free at Last | ||
+ | | Killer Tracks | ||
+ | | ATMOS31 Attack | ||
+ | | [https://youtu.be/WEtUF-58bU4&t=254] | ||
+ | |- | ||
+ | | 1998 | ||
+ | | Afrosport | ||
+ | | Killer Tracks | ||
+ | | ATMOS31 Attack | ||
+ | | [https://youtu.be/WEtUF-58bU4&t=408] | ||
+ | |- | ||
+ | | 1998 | ||
+ | | Dosh | ||
+ | | Killer Tracks | ||
+ | | ATMOS31 Attack | ||
+ | | [https://youtu.be/WEtUF-58bU4&t=470] | ||
|- | |- | ||
| 1998 | | 1998 | ||
Line 248: | Line 290: | ||
| FC-U101Q Alternative Rock Tracks | | FC-U101Q Alternative Rock Tracks | ||
| | | | ||
+ | |- | ||
+ | | 2001 | ||
+ | | Heads Talking | ||
+ | | Gotham Music | ||
+ | | GM003 Alternative Music Beds | ||
+ | | [https://www.youtube.com/watch?v=16JYEHVWZm4] | ||
|} | |} | ||
<sup>1</sup>Needs confirmation | <sup>1</sup>Needs confirmation | ||
== Other Music == | == Other Music == | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Year | ! Year | ||
Line 259: | Line 307: | ||
! Album | ! Album | ||
! Use | ! Use | ||
− | + | ! Example | |
|- | |- | ||
− | | | + | | 1993–1995 |
− | | | + | | Venturing South |
− | | | + | | Happy Records |
− | | | + | | HR2271 Mosaique 2 |
− | | | + | | Idents |
− | | [ | + | | [https://youtu.be/nXpwfNxf4yw?t=85] |
|- | |- | ||
| Circa 1993–1995 | | Circa 1993–1995 | ||
Line 296: | Line 344: | ||
| [http://www.youtube.com/watch?v=FOytFMDt0no] | | [http://www.youtube.com/watch?v=FOytFMDt0no] | ||
|- | |- | ||
− | | | + | | 1995–1998 |
| Grab It! | | Grab It! | ||
| Killer Tracks | | Killer Tracks | ||
Line 317: | Line 365: | ||
| [http://www.youtube.com/watch?v=nwl0cHotP0Y] | | [http://www.youtube.com/watch?v=nwl0cHotP0Y] | ||
|- | |- | ||
− | | | + | | 1996–1998 |
| Catch the Buzz | | Catch the Buzz | ||
| Killer Tracks | | Killer Tracks |
Latest revision as of 20:36, 9 January 2024
Below is a list of known music used on the Prevue Channel.
Interstitial/Ad Music
This music was delivered over satellite on a continuous loop and is referred to in the hardware as "background audio."
Year | Track | Music Library | Album | Example |
---|---|---|---|---|
1988–1993 | <Unknown> | James & Aster | ????? | [1] |
1993 | Opening Act | James & Aster | UCR-01 Lift Me Up | [2] |
1993 | All in a Day | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [3] |
1993 | Thoughts of Spain | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [4] |
1993 | Texas Swing Shift | Killer Tracks | KT62 Country Volume 4 | [5] |
1993 | Stephane's Reveille | Killer Tracks | KT28 :60's, :30's, :15's Volume 1 | [6] |
1994 | Chase the Clouds Away | Killer Tracks | KT6 Mellow Volume 1 | [7] |
1994 | In the Bag | Killer Tracks | KT54 Retail/Institutional Volume 4 | [8] |
1995 | Speed Trap | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [9] |
1995 | Red Pepper | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | [10] |
1995 | Water Ski | Killer Tracks | KT75 :60's, :30's, :15's Volume 3 | [11] |
1995 | E-ticket | Killer Tracks | KT52 Promo Beds Volume 1 | [12] |
1996–1997 | One at a Time | FirstCom | FC-U12 Positive Reprise | [13] |
1996–1997 | Morning Comfort | FirstCom | FC-U12 Positive Reprise | [14] |
1996–1997 | Freeflight | FirstCom | FC-U11 Spotlight | [15] |
1996–1997 | TV Talk | FirstCom | FC-U11 Spotlight | [16] |
1997 | Hopscotch | Killer Tracks | NYBNYB12 Promo Beds Volume 2 | [17] |
1997 | Riverside Drive | Killer Tracks | NYBNYB12 Promo Beds Volume 2 | [18] |
1997 | Take It Home | Killer Tracks | NYBNYB13 Promo Beds Volume 3 | [19] |
1997 | Happy Promo | Killer Tracks | NYBNYB13 Promo Beds Volume 3 | [20] |
1997 | Let Me Know | Killer Tracks | NYBNYB9 Urban Volume 2 | [21] |
1997 | Expanding World | Killer Tracks | NYBNYB9 Urban Volume 2 | [22] |
1997 | Holiday Hip-hop | Killer Tracks | NYBNYB9 Urban Volume 2 | [23] |
1997 | Bumper to Bumper | Killer Tracks | NYBNYB9 Urban Volume 2 | [24] |
Early 1998 (1997?) | Check It Out | Killer Tracks | KT41 Urban - Volume 3 | [25] |
Early 1998 (1997?) | Peaches & Cream | Killer Tracks | KT41 Urban - Volume 3 | [26] |
Early 1998 (1997?) | Get Real | Killer Tracks | KT41 Urban - Volume 3 | [27] |
Early 1998 (1997?) | Springboard | Killer Tracks | NYBNYB11 Promo Beds Volume 1 | [28] |
1998 | Free at Last | Killer Tracks | ATMOS31 Attack | [29] |
1998 | Afrosport | Killer Tracks | ATMOS31 Attack | [30] |
1998 | Dosh | Killer Tracks | ATMOS31 Attack | [31] |
1998 | Mystic Beats | Killer Tracks | ATMOS73 Youth Culture 2 | [32] |
1998 | Move On | Killer Tracks | ATMOS73 Youth Culture 2 | |
1998 | High and Rising | Killer Tracks | ATMOS73 Youth Culture 2 | |
Early 1999 (1998?) | Mania | Killer Tracks | ATMOS37 Dance & Disorder | [33] |
Early 1999 (1998?) | Visual | Killer Tracks | ATMOS37 Dance & Disorder | [34] |
Early 1999 (1998?) | Pulse | Killer Tracks | ATMOS37 Dance & Disorder | [35] |
1999 | Anticipation | FirstCom | A046 NRG | [36] |
1999 | Pounding | FirstCom | A046 NRG | [37] |
1999 | Speed Pulse | FirstCom | A046 NRG | [38] |
1999 | Splash | FirstCom | FC-A51 Rock Art | [39] |
1999 | Hot Chili | FirstCom | FC-A51 Rock Art | [40] |
1999 | Ya Ragga | FirstCom | FC-A51 Rock Art | [41] |
1999 | Popster1 | Killer Tracks | KT106 :60's, :30's, :15's Volume 5 | |
1999 | Chewie1 | FirstCom | FC-U101Q Alternative Rock Tracks | |
2000 | Eightball1 | FirstCom | FC-A73 Pop Grooves | |
2001 | Rich Friends1 | FirstCom | FC-U101Q Alternative Rock Tracks | |
2001 | Heads Talking | Gotham Music | GM003 Alternative Music Beds | [42] |
1Needs confirmation
Other Music
Year | Track | Music Library | Album | Use | Example |
---|---|---|---|---|---|
1993–1995 | Venturing South | Happy Records | HR2271 Mosaique 2 | Idents | [43] |
Circa 1993–1995 | Extraterrestrial Teenybopper | Killer Tracks | KT33 Hi-Tech - Volume 2 | Idents, Prevue Tonight/Familyvue | [44] |
Circa 1994 | The Standard Is Set | Killer Tracks | KT48 Motivational - Volume 1 | Ident | [45] |
Circa 1995–1996 | Hot Foot | Killer Tracks | KT19 Urban - Volume 1 | Prevue Tonight | [46] |
Circa 1995–1996 | All in a Day | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | Familyvue | [47] |
1995–1998 | Grab It! | Killer Tracks | KT77 Retail/Institutional - Volume 5 | Intervue | [48] |
Circa 1995 | On the Money | Killer Tracks | KT28 :60'S, :30'S, :15'S - Volume 1 | Ident | [49] |
Circa 1996–1997 | Back on the Beat | Killer Tracks | KT77 Retail/Institutional - Volume 5 | Prevue Tonight/Familyvue | [50] |
1996–1998 | Catch the Buzz | Killer Tracks | KT76 Jazz - Volume 2 | Prevue Tonight | [51] |