Difference between revisions of "Prevue Music"
Jump to navigation
Jump to search
Line 226: | Line 226: | ||
| | | | ||
| Intervue | | Intervue | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Circa 1995 | | Circa 1995 |
Revision as of 01:12, 10 May 2011
Below is a list of known music used on the Prevue Channel.
Interstitial/Ad Music
This music was delivered over satellite on a continuous loop and is referred to in the hardware as "background audio."
Year | Track | Music Library | Album |
---|---|---|---|
1988–1993 | <Unknown> | James & Aster (?) | ????? |
1993 | Opening Act | James & Aster | ????? |
1993 | All in a Day | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 |
1993 | Thoughts of Spain | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 |
1993 | Texas Swing Shift | Killer Tracks | KT62 Country Volume 4 |
1993 | Stephane's Reveille | Killer Tracks | KT28 :60's, :30's, :15's Volume 1 |
1994 | Chase the Clouds Away | Killer Tracks | KT6 Mellow Volume 1 |
1994 | In the Bag | Killer Tracks | KT54 Retail/Institutional Volume 4 |
1995 | Speed Trap | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 |
1995 | Red Pepper | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 |
1995 | Water Ski | Killer Tracks | KT75 :60's, :30's, :15's Volume 3 |
1995 | E-ticket | Killer Tracks | KT52 Promo Beds Volume 1 |
1997 | One at a Time | FirstCom | FC-U12 Positive Reprise |
1997 | Morning Comfort | FirstCom | FC-U12 Positive Reprise |
1997 | Freeflight | FirstCom | FC-U11 Spotlight |
1997 | TV Talk | FirstCom | FC-U11 Spotlight |
1997 | Hopscotch | Killer Tracks | NYBNYB12 Promo Beds Volume 2 |
1997 | Riverside Drive | Killer Tracks | NYBNYB12 Promo Beds Volume 2 |
1997 | Take It Home | Killer Tracks | NYBNYB13 Promo Beds Volume 3 |
1997 | Happy Promo | Killer Tracks | NYBNYB13 Promo Beds Volume 3 |
1997 | Let Me Know | Killer Tracks | NYBNYB9 Urban Volume 2 |
1997 | Expanding World | Killer Tracks | NYBNYB9 Urban Volume 2 |
1997 | Holiday Hip-hop | Killer Tracks | NYBNYB9 Urban Volume 2 |
1997 | Bumper to Bumper | Killer Tracks | NYBNYB9 Urban Volume 2 |
1999 | Anticipation | FirstCom | A046 NRG |
1999 | Pounding | FirstCom | A046 NRG |
1999 | Speed Pulse | FirstCom | A046 NRG |
1999 | Splash | FirstCom | FC-A51 Rock Art |
1999 | Hot Chili | FirstCom | FC-A51 Rock Art |
1999 | Ya Ragga | FirstCom | FC-A51 Rock Art |
1999 | Popster1 | Killer Tracks | KT106 :60's, :30's, :15's Volume 5 |
1999 | Chewie1 | FirstCom | FC-U101Q Alternative Rock Tracks |
2000 | Eightball1 | FirstCom | FC-A73 Pop Grooves |
2001 | Rich Friends1 | FirstCom | FC-U101Q Alternative Rock Tracks |
1Needs confirmation
Other Music
Year | Track | Music Library | Album | Use |
---|---|---|---|---|
Circa 1993 | Chicago Shuffle | Killer Tracks | Ident | |
Circa 1993–1995 | Extraterrestrial Teenybopper | Killer Tracks | Idents, Prevue Tonight/Familyvue | |
Circa 1994 | The Standard Is Set | Killer Tracks | Ident | |
Circa 1995–1996 | Hot Foot | Killer Tracks | Prevue Tonight | |
Circa 1995–1996 | All in a Day | Killer Tracks | KT57 :60's, :30's, :15's Volume 2 | Familyvue |
Circa 1995 | Grab It! | Killer Tracks | Intervue | |
Circa 1995 | On the Money | Killer Tracks | Ident | |
Circa 1996–1997 | Back on the Beat | Killer Tracks | Prevue Tonight/Familyvue | |
Circa 1997 | Catch the Buzz | Killer Tracks | Prevue Tonight |